Property Attributes
- MLS#4163470
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityClinton
- NeighborhoodTwin Lakes Of Cascades
- Zip39056
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2023
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1951
- Lot Size0.15 Acres
Data Source:
MLS United
Property Description
Located in Clinton, this 3-bedroom, 2-bathroom home also features a bonus room, an updated kitchen with an eat-in area and bench seating, and a separate laundry room. The interior offers updated flooring and lighting. The primary bathroom includes a ceramic tile shower. Enjoy the screened-in porch and two-car garage. Schedule a showing to take a closer look!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Park Elm Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $245,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Twin Lakes Of Cascades |
| Status | Pending |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Standard Status | Pending |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Security Features | Security System |
| Construction Materials | Brick,Stucco |
| Year Built | 1998 |
| New Construction | false |
| High School | Clinton |
| Elementary School | Clinton Park Elm |
| Middle/Junior High School | Clinton |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Screened |
| Community Features | Fishing,Lake,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/327-Cascades-Circle-Clinton-MS-39056/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,His and Hers Closets,Open Floorplan,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Water Source | Public |
| Building Area Total | 1951 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.